Did you know your browser is out of date?

To get the best possible experience using our website we recommmend that you upgrade to a newer version or other web browser. IE8 is no longer supported. A list of the most popular web browsers can be found below. Click on the links to get to the download page.

MACSIM 73AS

Aluminium Steel Rivets
Aluminium Steel Rivets

Price

$0.52 excl gst

Your Price

Select available Size:

 

Quantity

Description

4-1    =   1/8" x 3/16"
4-2    =   1/8" x 1/4"
4-3    =   1/8" x 5/16"
4-4    =   1/8" x 3/8"
4-5    =   1/8" x 7/16"
4-6    =   1/8" x 1/2"
4-8    =   1/8" x 5/8"
4-10    =   1/8" x 3/4"
4-12    =   1/8" x 7/8"
5-2    =   5/32" x 9/32"
5-3    =   5/32" x 11/32"
5-4    =   5/32" x 13/32"
5-5    =   5/32" x 15/32"
5-6    =   5/32" x 17/32"
5-8    =   5/32" x 21/32"
5-10    =   5/32" x 22/32"
6-2    =   3/16" x 11/32"
6-3    =   3/16" x 13/32"
6-4    =   3/16" x 15/32"
6-5    =   3/16" x 17/32"
6-6    =   3/16" x 19/32"
6-8    =   3/16" x 23/32"
6-10    =   3/16" x 27/32"
6-12    =   3/16" x 1.31/32"
6-14    =   3/16" x 1.3/32"
6-16    =   3/16" 1.7/32"
6-20    =   3/16" x 1.15/32"
6-22    =   3/16" x 1.19/32"
8-6    =   1/4" x 5/8"
8-8    =   1/4" x 3/4"
8-10    =   1/4" x 7/8"
8-12    =   1/4" x 1"
8-14    =   1/4" x 1.1/8"
8-16    =   1/4" x 1.1/4"

Manufacturer Website

www.macsim.co.nz
Product Enquiry
Similar item(s) viewed by others
box200 M04X20 Spax Pan Head Screw 304 Stainless Steel

SPAX SSPHM0420B

box200 M04X20 Spax Pan Head Screw 304 Stainless Steel

View Item

SHCSW582

BSW 5/8"x2" SOCKET HEAD CAP SCREWS

View Item

HTBZM1240

M12x40mm HT 8.8 ZINC NUTS & BOLTS

View Item